Food Products
Food Products List
Sr No | Product Label Claim | Tablet Shape |
---|---|---|
1 | Inositol Nicotinate 500mg, 750 mg, 1000mg | Film Coated Tablet |
2 | Ferrous Bis Glycinate 60mg + Folic Acid 1mg | Film Coated Tablet |
3 | Ferrous Bis Glycinate 30mg + Folic Acid 0.5mg | Film Coated Tablet |
4 | Ferrrous Bis Glycinate 60mg + Folic Acid 1mg + Methylcobalamin 500 mcg | Film Coated Tablet |
5 | Calcium Lysinate 250mg + Calcitriol 0.25 mcg | Film Coated Tablet |
6 | Calcium Lysinate 250mg + Vitamin D3 500 IU | Film Coated Tablet |
7 | Zinc Carnosine 75mg | Film Coated Tablet |
8 | Zinc Carnosine 37.5mg + Calcium Carbonate 200mg | Film Coated Tablet |
9 | L-Carnosine 200mg + Benfothiamine 150mg + Pyridoxamine 150mg + Methylcobalamine 1500mcg | Film Coated Tablet |
10 | L-Carnosine 500mg | Film Coated Tablet |
11 | A) 30 tablets contains Calcium 500mg + Vitamin D3 500IU + Zinc Sulphate 7.5mg | Film Coated Tablet |
B) 1 Tablet contains Ibandronic Acid 150mg | Combi Kit | |
12 | L – Methyl Folate 1mg, 7.5mg | Film Coated Tablet |
13 | Methycobalamine 2000mcg + L – Methyl Folate 3mg + Pyridoxal – 5 – Phosphate 35mg | Film Coated Tablet |
14 | Myo – Inositol 1000mg + Vitamin D3 1000 IU + L – Methyl Folate 1mg | Film Coated Tablet |
15 | Polysaccharide Iron Complex 150mg | Hard Gelatin Capsule |
16 | Isabgol + Lactilol | Powder |
17 | Lactulose Syrup | Syrup |
18 | Amino Acids + Minerals | Syrup |
19 | OsteoCalcium B 12 | Tablets |
20 | Calcium citrate tablets with Vitamin D3 and minerals | Tablets |
21 | Sorbex/Activated white charcoal capsules | Capsules |
22 | Glucosamine and chondroitin combination with calcium & minerals | Tablets |
23 | Multivitamin Capsules + Ginseng | Tablets |
24 | Cyproheptadine + Multivitamin | Tablets |
25 | Calcium Carbonate 1.25 g from an Organic Source (Oyster Shell) and Vitamin D3 Tablets | Tablets |
26 | IRON & AMINO ACIDS WITH VITAMIN B-COMPLEX CAPSULES | Capsules |
Each Hard Gelatin Capsule Contains : | ||
Ferrous Fumarate BP 150 mg | ||
(Equi. to Elemental Iron 49 mg) | ||
Histidine Hydrochloride | ||
Monohydrate BP 4 mg | ||
L-Lysine Hydrochloride USP 25 mg | ||
Glycine USP 10 mg | ||
Thiamine Nitrate BP 5 mg | ||
Riboflavin BP 3 mg | ||
Pyridoxine Hydrochloride BP 1.5 mg | ||
Cyanocobalamin BP 2.5 mcg | ||
Folic Acid BP 0.5 mg | ||
Ascorbic Acid BP 40 mg | ||
27 | SUSTAINED RELEASE CAPSULES OF FERROUS SULPHATE WITH FOLIC ACID | Capsules |
Each Capsule Contains : | ||
Ferrous Sulphate BP 150 mg | ||
(Elemental Iron 45 mg approx.) | ||
(In Time Release Form) | ||
Folic Acid BP 500 mcg. | ||
28 | SYRUP OF IRON AND FOLIC ACID WITH VITAMIN B12 | Syrup |
Each 5 ml Contain : | ||
Ferric Ammonium Citrate USP 200 mg | ||
(Equivalent to Elemental Iron 41 mg) | ||
Folic Acid BP 1.5 mg | ||
Vitamin B12 BP 50 mcg | ||
29 | CALCIUM AND VITAMIN D3 SUSPENSION | Syrup |
625 mg Calcium Carbonate from an | ||
Organic Source (Oyster Shell) | ||
Equi. to Elemental Calcium 250 mg | ||
Vitamin D3 BP 125 IU | ||
30 | IRON & AMINO ACIDS WITH VITAMIN B-COMPLEX SYRUP | Syrup |
Ferrous Glycine Sulphate 275 mg | ||
L-Histidine Hydrochloride | ||
Monohydrate 4 mg | ||
L-Lysine Hydrochloride USP 25 mg | ||
Thiamine Hydrochloride BP 5 mg | ||
Riboflavin Sodium Phosphate BP | ||
Equi. to Riboflavin 3 mg | ||
Pyridoxine Hydrochloride BP 1.5 mg | ||
Folic Acid BP 0.5 mg | ||
Nicotinamide BP 25 mg | ||
Cyanocobalamin BP 2.5 mcg | ||
Dexpanthenol USP 2.5 mg |